The units of DV Dynamic are publicly offered since 7 september 2005.
Select a period from the calendar to see the unit prices of DV Dynamic
NAV Date | Issue price | Redemption price | Issue price (if transferring from DV Balance – Class A (Harmony)) | Issue price (if transferring from DV Eurobond) | Net Asset Value per unit |
---|---|---|---|---|---|
14.07.2025 | BGN 12.4195 | BGN 12.0542 | BGN 12.4013 | N/A | BGN 12.1760 |
11.07.2025 | BGN 12.4195 | BGN 12.0542 | BGN 12.4013 | N/A | BGN 12.1760 |
10.07.2025 | BGN 12.4373 | BGN 12.0715 | BGN 12.4190 | N/A | BGN 12.1934 |
09.07.2025 | BGN 12.4430 | BGN 12.0770 | BGN 12.4247 | N/A | BGN 12.1990 |
08.07.2025 | BGN 12.3870 | BGN 12.0227 | BGN 12.3688 | N/A | BGN 12.1441 |
07.07.2025 | BGN 12.3665 | BGN 12.0028 | BGN 12.3483 | N/A | BGN 12.1240 |
04.07.2025 | BGN 12.3935 | BGN 12.0290 | BGN 12.3753 | N/A | BGN 12.1505 |
03.07.2025 | BGN 12.4228 | BGN 12.0574 | BGN 12.4045 | N/A | BGN 12.1792 |
02.07.2025 | BGN 12.3912 | BGN 12.0267 | BGN 12.3729 | N/A | BGN 12.1482 |
01.07.2025 | BGN 12.3959 | BGN 12.0313 | BGN 12.3776 | N/A | BGN 12.1528 |
30.06.2025 | BGN 12.3896 | BGN 12.0252 | BGN 12.3714 | N/A | BGN 12.1467 |
27.06.2025 | BGN 12.3733 | BGN 12.0094 | BGN 12.3551 | N/A | BGN 12.1307 |
26.06.2025 | BGN 12.2439 | BGN 11.8838 | BGN 12.2259 | N/A | BGN 12.0038 |
25.06.2025 | BGN 12.1848 | BGN 11.8264 | BGN 12.1669 | N/A | BGN 11.9459 |
24.06.2025 | BGN 12.2014 | BGN 11.8426 | BGN 12.1835 | N/A | BGN 11.9622 |
23.06.2025 | BGN 12.1641 | BGN 11.8063 | BGN 12.1462 | N/A | BGN 11.9256 |
20.06.2025 | BGN 12.1605 | BGN 11.8029 | BGN 12.1427 | N/A | BGN 11.9221 |
19.06.2025 | BGN 12.1549 | BGN 11.7974 | BGN 12.1371 | N/A | BGN 11.9166 |
18.06.2025 | BGN 12.1874 | BGN 11.8289 | BGN 12.1694 | N/A | BGN 11.9484 |
17.06.2025 | BGN 12.1884 | BGN 11.8299 | BGN 12.1705 | N/A | BGN 11.9494 |
You can save the units’ prices data of DV Dynamic and relevant prices for transfer from DV Mutual Funds to DV Dynamic for a specific period in .xls format. Select a period from the calendar and press the Export button.