DV DYNAMIC
SPEED FOR YOUR INVESTMENTS!

Units’ Prices

The units of DV Dynamic are publicly offered since 7 september 2005.

 Select a period from the calendar to see the  unit prices of DV Dynamic

Net asset Value per Unit of DV Dynamic since the beginning of the activity

Show:
NAV DateIssue priceRedemption priceIssue price (if transferring from DV Balance – Class A (Harmony))Issue price (if transferring from DV Eurobond)Net Asset Value per unit
14.07.2025BGN 12.4195BGN 12.0542BGN 12.4013N/ABGN 12.1760
11.07.2025BGN 12.4195BGN 12.0542BGN 12.4013N/ABGN 12.1760
10.07.2025BGN 12.4373BGN 12.0715BGN 12.4190N/ABGN 12.1934
09.07.2025BGN 12.4430BGN 12.0770BGN 12.4247N/ABGN 12.1990
08.07.2025BGN 12.3870BGN 12.0227BGN 12.3688N/ABGN 12.1441
07.07.2025BGN 12.3665BGN 12.0028BGN 12.3483N/ABGN 12.1240
04.07.2025BGN 12.3935BGN 12.0290BGN 12.3753N/ABGN 12.1505
03.07.2025BGN 12.4228BGN 12.0574BGN 12.4045N/ABGN 12.1792
02.07.2025BGN 12.3912BGN 12.0267BGN 12.3729N/ABGN 12.1482
01.07.2025BGN 12.3959BGN 12.0313BGN 12.3776N/ABGN 12.1528
30.06.2025BGN 12.3896BGN 12.0252BGN 12.3714N/ABGN 12.1467
27.06.2025BGN 12.3733BGN 12.0094BGN 12.3551N/ABGN 12.1307
26.06.2025BGN 12.2439BGN 11.8838BGN 12.2259N/ABGN 12.0038
25.06.2025BGN 12.1848BGN 11.8264BGN 12.1669N/ABGN 11.9459
24.06.2025BGN 12.2014BGN 11.8426BGN 12.1835N/ABGN 11.9622
23.06.2025BGN 12.1641BGN 11.8063BGN 12.1462N/ABGN 11.9256
20.06.2025BGN 12.1605BGN 11.8029BGN 12.1427N/ABGN 11.9221
19.06.2025BGN 12.1549BGN 11.7974BGN 12.1371N/ABGN 11.9166
18.06.2025BGN 12.1874BGN 11.8289BGN 12.1694N/ABGN 11.9484
17.06.2025BGN 12.1884BGN 11.8299BGN 12.1705N/ABGN 11.9494

You can save the  units’ prices  data of DV Dynamic and relevant prices for transfer from DV Mutual Funds to DV Dynamic for a specific period in .xls format. Select a period from the calendar and press the Export button.

Investors’notice

The value of units of DV Asset Management mutual funds and the income from them can go down. Profit is not guaranteed and investors may not recover the full amount invested. Investments in units of DV Asset Management mutual funds are not guaranteed by a guarantee fund established by the State or any other warranty. Previous performance of mutual funds do not necessarily guide to future results. Please refer to the Prospectus of the UCITS and to the KID before making any final investment decisions.