The units of DV Dynamic are publicly offered since 7 september 2005.
Select a period from the calendar to see the unit prices of DV Dynamic
NAV Date | Issue price | Redemption price | Issue price (if transferring from DV Balance – Class A (Harmony)) | Issue price (if transferring from DV Eurobond) | Net Asset Value per unit |
---|---|---|---|---|---|
01.06.2023 | BGN 9.4607 | BGN 9.1824 | BGN 9.4468 | N/A | BGN 9.2752 |
31.05.2023 | BGN 9.4174 | BGN 9.1404 | BGN 9.4035 | N/A | BGN 9.2327 |
30.05.2023 | BGN 9.4352 | BGN 9.1577 | BGN 9.4213 | N/A | BGN 9.2502 |
29.05.2023 | BGN 9.4414 | BGN 9.1637 | BGN 9.4275 | N/A | BGN 9.2563 |
26.05.2023 | BGN 9.4574 | BGN 9.1793 | BGN 9.4435 | N/A | BGN 9.2720 |
25.05.2023 | BGN 9.4161 | BGN 9.1392 | BGN 9.4023 | N/A | BGN 9.2315 |
23.05.2023 | BGN 9.4920 | BGN 9.2128 | BGN 9.4781 | N/A | BGN 9.3059 |
22.05.2023 | BGN 9.5512 | BGN 9.2703 | BGN 9.5371 | N/A | BGN 9.3639 |
19.05.2023 | BGN 9.5354 | BGN 9.2549 | BGN 9.5213 | N/A | BGN 9.3484 |
18.05.2023 | BGN 9.5163 | BGN 9.2364 | BGN 9.5023 | N/A | BGN 9.3297 |
17.05.2023 | BGN 9.4730 | BGN 9.1944 | BGN 9.4591 | N/A | BGN 9.2873 |
16.05.2023 | BGN 9.4517 | BGN 9.1737 | BGN 9.4378 | N/A | BGN 9.2664 |
15.05.2023 | BGN 9.5047 | BGN 9.2251 | BGN 9.4907 | N/A | BGN 9.3183 |
12.05.2023 | BGN 9.4887 | BGN 9.2096 | BGN 9.4747 | N/A | BGN 9.3026 |
11.05.2023 | BGN 9.4559 | BGN 9.1778 | BGN 9.4420 | N/A | BGN 9.2705 |
10.05.2023 | BGN 9.4482 | BGN 9.1703 | BGN 9.4343 | N/A | BGN 9.2629 |
09.05.2023 | BGN 9.4330 | BGN 9.1555 | BGN 9.4191 | N/A | BGN 9.2480 |
05.05.2023 | BGN 9.4248 | BGN 9.1476 | BGN 9.4109 | N/A | BGN 9.2400 |
04.05.2023 | BGN 9.3770 | BGN 9.1012 | BGN 9.3632 | N/A | BGN 9.1931 |
03.05.2023 | BGN 9.3910 | BGN 9.1148 | BGN 9.3772 | N/A | BGN 9.2069 |
You can save the units’ prices data of DV Dynamic and relevant prices for transfer from DV Mutual Funds to DV Dynamic for a specific period in .xls format. Select a period from the calendar and press the Export button.