The units of DV Balance (preceding DV Harmony) are publicly offered since 27 December 2005.
Select a period from the calendar to see the DV Balance units’ prices, calculated on a NAV.
Units’ prices of DV Balance – Class A (Harmony) for the last twenty days since the selected date below:
NAV Date | Issue price | Redemption price | Issue price (if transferring from DV Eurobond) | Issue price (if transferring from DV Dynamic) | Net Asset Value per unit |
---|---|---|---|---|---|
21.01.2025 | BGN 11.2184 | BGN 11.1848 | N/A | BGN 11.2968 | BGN 11.2016 |
20.01.2025 | BGN 11.2078 | BGN 11.1742 | N/A | BGN 11.2861 | BGN 11.1910 |
17.01.2025 | BGN 11.2147 | BGN 11.1811 | N/A | BGN 11.2931 | BGN 11.1979 |
16.01.2025 | BGN 11.2117 | BGN 11.1781 | N/A | BGN 11.2901 | BGN 11.1949 |
15.01.2025 | BGN 11.1896 | BGN 11.1560 | N/A | BGN 11.2678 | BGN 11.1728 |
14.01.2025 | BGN 11.1307 | BGN 11.0973 | N/A | BGN 11.2085 | BGN 11.1140 |
13.01.2025 | BGN 11.1362 | BGN 11.1028 | N/A | BGN 11.2140 | BGN 11.1195 |
10.01.2025 | BGN 11.1529 | BGN 11.1195 | N/A | BGN 11.2309 | BGN 11.1362 |
09.01.2025 | BGN 11.1906 | BGN 11.1570 | N/A | BGN 11.2688 | BGN 11.1738 |
08.01.2025 | BGN 11.1787 | BGN 11.1453 | N/A | BGN 11.2569 | BGN 11.1620 |
07.01.2025 | BGN 11.1859 | BGN 11.1523 | N/A | BGN 11.2640 | BGN 11.1691 |
06.01.2025 | BGN 11.2268 | BGN 11.1932 | N/A | BGN 11.3053 | BGN 11.2100 |
03.01.2025 | BGN 11.2139 | BGN 11.1803 | N/A | BGN 11.2923 | BGN 11.1971 |
02.01.2025 | BGN 11.2180 | BGN 11.1844 | N/A | BGN 11.2964 | BGN 11.2012 |
31.12.2024 | BGN 11.2073 | BGN 11.1737 | N/A | BGN 11.2856 | BGN 11.1905 |
30.12.2024 | BGN 11.2043 | BGN 11.1707 | N/A | BGN 11.2826 | BGN 11.1875 |
27.12.2024 | BGN 11.2120 | BGN 11.1784 | N/A | BGN 11.2904 | BGN 11.1952 |
23.12.2024 | BGN 11.2010 | BGN 11.1674 | N/A | BGN 11.2793 | BGN 11.1842 |
20.12.2024 | BGN 11.2284 | BGN 11.1948 | N/A | BGN 11.3069 | BGN 11.2116 |
19.12.2024 | BGN 11.1977 | BGN 11.1641 | N/A | BGN 11.2759 | BGN 11.1809 |
You can save the units’ prices data of DV Balance - Class A (Harmony) and prices for transfer from DV Mutual Funds to DV Balance - Class A (Harmony) for a specific period in .xls format. Select a period from the calendar and press the Export button.
Units’ prices of DV Balance – Class B (Treasure) as of October 18th, 2018.
Units’ prices of DV Balance – Class B (Treasure) for the last twenty days since the selected date below:
NAV Date | Issue price | Redemption price 1 | Redemption price 2 | Redemption price 3 | Net Asset Value per unit |
---|---|---|---|---|---|
21.01.2025 | BGN 11.2016 | BGN 11.2016 | BGN 11.0896 | BGN 10.7535 | BGN 11.2016 |
20.01.2025 | BGN 11.1910 | BGN 11.1910 | BGN 11.0791 | BGN 10.7434 | BGN 11.1910 |
17.01.2025 | BGN 11.1979 | BGN 11.1979 | BGN 11.0859 | BGN 10.7500 | BGN 11.1979 |
16.01.2025 | BGN 11.1949 | BGN 11.1949 | BGN 11.0830 | BGN 10.7471 | BGN 11.1949 |
15.01.2025 | BGN 11.1728 | BGN 11.1728 | BGN 11.0611 | BGN 10.7259 | BGN 11.1728 |
14.01.2025 | BGN 11.1140 | BGN 11.1140 | BGN 11.0029 | BGN 10.6694 | BGN 11.1140 |
13.01.2025 | BGN 11.1195 | BGN 11.1195 | BGN 11.0083 | BGN 10.6747 | BGN 11.1195 |
10.01.2025 | BGN 11.1362 | BGN 11.1362 | BGN 11.0248 | BGN 10.6908 | BGN 11.1362 |
09.01.2025 | BGN 11.1738 | BGN 11.1738 | BGN 11.0621 | BGN 10.7268 | BGN 11.1738 |
08.01.2025 | BGN 11.1620 | BGN 11.1620 | BGN 11.0504 | BGN 10.7155 | BGN 11.1620 |
07.01.2025 | BGN 11.1691 | BGN 11.1691 | BGN 11.0574 | BGN 10.7223 | BGN 11.1691 |
06.01.2025 | BGN 11.2100 | BGN 11.2100 | BGN 11.0979 | BGN 10.7616 | BGN 11.2100 |
03.01.2025 | BGN 11.1971 | BGN 11.1971 | BGN 11.0851 | BGN 10.7492 | BGN 11.1971 |
02.01.2025 | BGN 11.2012 | BGN 11.2012 | BGN 11.0892 | BGN 10.7532 | BGN 11.2012 |
31.12.2024 | BGN 11.1905 | BGN 11.1905 | BGN 11.0786 | BGN 10.7429 | BGN 11.1905 |
30.12.2024 | BGN 11.1875 | BGN 11.1875 | BGN 11.0756 | BGN 10.7400 | BGN 11.1875 |
27.12.2024 | BGN 11.1952 | BGN 11.1952 | BGN 11.0832 | BGN 10.7474 | BGN 11.1952 |
23.12.2024 | BGN 11.1842 | BGN 11.1842 | BGN 11.0724 | BGN 10.7368 | BGN 11.1842 |
20.12.2024 | BGN 11.2116 | BGN 11.2116 | BGN 11.0995 | BGN 10.7631 | BGN 11.2116 |
19.12.2024 | BGN 11.1809 | BGN 11.1809 | BGN 11.0691 | BGN 10.7337 | BGN 11.1809 |
There are no issue costs for the units of DV Balance – Class B (Treasure) and the redemption costs per one unit depend on the period of the investment and are:
¹ 0% provided that the child has completed 18-years of age and the investment is for a period over 5 years;
² 1% provided that the child has completed 18-years of age and the investment is for a period of 5 years;
³ 4% provided that the child is below 18-years old.
You can save the units’ prices data of DV Balance - Class B (Treasure) for a specific period in .xls format. There is no provision for the transfer of DV Mutual funds’ units to the units of DV Balance – Class B (Treasure). There is no provision for the transfer of units of the DV Balance - Class B (Treasure) to the units of DV Balance - Class A (Harmony) and vice versa. Select a period from the calendar and press the Export button.