The units of DV Balance (preceding DV Harmony) are publicly offered since 27 December 2005.
Select a period from the calendar to see the DV Balance units’ prices, calculated on a NAV.
Units’ prices of DV Balance – Class A (Harmony) for the last twenty days since the selected date below:
NAV Date | Issue price | Redemption price | Issue price (if transferring from DV Eurobond) | Issue price (if transferring from DV Dynamic) | Net Asset Value per unit |
---|---|---|---|---|---|
24.11.2023 | BGN 9.5452 | BGN 9.5166 | N/A | BGN 9.6119 | BGN 9.5309 |
23.11.2023 | BGN 9.5479 | BGN 9.5193 | N/A | BGN 9.6146 | BGN 9.5336 |
22.11.2023 | BGN 9.5574 | BGN 9.5288 | N/A | BGN 9.6242 | BGN 9.5431 |
21.11.2023 | BGN 9.5273 | BGN 9.4987 | N/A | BGN 9.5939 | BGN 9.5130 |
20.11.2023 | BGN 9.5220 | BGN 9.4934 | N/A | BGN 9.5885 | BGN 9.5077 |
17.11.2023 | BGN 9.5299 | BGN 9.5013 | N/A | BGN 9.5965 | BGN 9.5156 |
16.11.2023 | BGN 9.5193 | BGN 9.4907 | N/A | BGN 9.5858 | BGN 9.5050 |
15.11.2023 | BGN 9.5181 | BGN 9.4895 | N/A | BGN 9.5846 | BGN 9.5038 |
14.11.2023 | BGN 9.5174 | BGN 9.4888 | N/A | BGN 9.5839 | BGN 9.5031 |
13.11.2023 | BGN 9.4861 | BGN 9.4577 | N/A | BGN 9.5524 | BGN 9.4719 |
10.11.2023 | BGN 9.4851 | BGN 9.4567 | N/A | BGN 9.5514 | BGN 9.4709 |
09.11.2023 | BGN 9.4855 | BGN 9.4571 | N/A | BGN 9.5518 | BGN 9.4713 |
08.11.2023 | BGN 9.4953 | BGN 9.4669 | N/A | BGN 9.5617 | BGN 9.4811 |
07.11.2023 | BGN 9.5031 | BGN 9.4747 | N/A | BGN 9.5696 | BGN 9.4889 |
06.11.2023 | BGN 9.4879 | BGN 9.4595 | N/A | BGN 9.5542 | BGN 9.4737 |
03.11.2023 | BGN 9.5020 | BGN 9.4736 | N/A | BGN 9.5684 | BGN 9.4878 |
02.11.2023 | BGN 9.4947 | BGN 9.4663 | N/A | BGN 9.5611 | BGN 9.4805 |
01.11.2023 | BGN 9.4481 | BGN 9.4197 | N/A | BGN 9.5141 | BGN 9.4339 |
31.10.2023 | BGN 9.4224 | BGN 9.3942 | N/A | BGN 9.4883 | BGN 9.4083 |
30.10.2023 | BGN 9.4167 | BGN 9.3885 | N/A | BGN 9.4825 | BGN 9.4026 |
You can save the units’ prices data of DV Balance - Class A (Harmony) and prices for transfer from DV Mutual Funds to DV Balance - Class A (Harmony) for a specific period in .xls format. Select a period from the calendar and press the Export button.
Units’ prices of DV Balance – Class B (Treasure) as of October 18th, 2018.
Units’ prices of DV Balance – Class B (Treasure) for the last twenty days since the selected date below:
NAV Date | Issue price | Redemption price 1 | Redemption price 2 | Redemption price 3 | Net Asset Value per unit |
---|---|---|---|---|---|
24.11.2023 | BGN 9.5309 | BGN 9.5309 | BGN 9.4356 | BGN 9.1497 | BGN 9.5309 |
23.11.2023 | BGN 9.5336 | BGN 9.5336 | BGN 9.4383 | BGN 9.1523 | BGN 9.5336 |
22.11.2023 | BGN 9.5431 | BGN 9.5431 | BGN 9.4477 | BGN 9.1614 | BGN 9.5431 |
21.11.2023 | BGN 9.5130 | BGN 9.5130 | BGN 9.4179 | BGN 9.1325 | BGN 9.5130 |
20.11.2023 | BGN 9.5077 | BGN 9.5077 | BGN 9.4126 | BGN 9.1274 | BGN 9.5077 |
17.11.2023 | BGN 9.5156 | BGN 9.5156 | BGN 9.4204 | BGN 9.1350 | BGN 9.5156 |
16.11.2023 | BGN 9.5050 | BGN 9.5050 | BGN 9.4100 | BGN 9.1248 | BGN 9.5050 |
15.11.2023 | BGN 9.5038 | BGN 9.5038 | BGN 9.4088 | BGN 9.1236 | BGN 9.5038 |
14.11.2023 | BGN 9.5031 | BGN 9.5031 | BGN 9.4081 | BGN 9.1230 | BGN 9.5031 |
13.11.2023 | BGN 9.4719 | BGN 9.4719 | BGN 9.3772 | BGN 9.0930 | BGN 9.4719 |
10.11.2023 | BGN 9.4709 | BGN 9.4709 | BGN 9.3762 | BGN 9.0921 | BGN 9.4709 |
09.11.2023 | BGN 9.4713 | BGN 9.4713 | BGN 9.3766 | BGN 9.0924 | BGN 9.4713 |
08.11.2023 | BGN 9.4811 | BGN 9.4811 | BGN 9.3863 | BGN 9.1019 | BGN 9.4811 |
07.11.2023 | BGN 9.4889 | BGN 9.4889 | BGN 9.3940 | BGN 9.1093 | BGN 9.4889 |
06.11.2023 | BGN 9.4737 | BGN 9.4737 | BGN 9.3790 | BGN 9.0948 | BGN 9.4737 |
03.11.2023 | BGN 9.4878 | BGN 9.4878 | BGN 9.3929 | BGN 9.1083 | BGN 9.4878 |
02.11.2023 | BGN 9.4805 | BGN 9.4805 | BGN 9.3857 | BGN 9.1013 | BGN 9.4805 |
01.11.2023 | BGN 9.4339 | BGN 9.4339 | BGN 9.3396 | BGN 9.0565 | BGN 9.4339 |
31.10.2023 | BGN 9.4083 | BGN 9.4083 | BGN 9.3142 | BGN 9.0320 | BGN 9.4083 |
30.10.2023 | BGN 9.4026 | BGN 9.4026 | BGN 9.3086 | BGN 9.0265 | BGN 9.4026 |
There are no issue costs for the units of DV Balance – Class B (Treasure) and the redemption costs per one unit depend on the period of the investment and are:
¹ 0% provided that the child has completed 18-years of age and the investment is for a period over 5 years;
² 1% provided that the child has completed 18-years of age and the investment is for a period of 5 years;
³ 4% provided that the child is below 18-years old.
You can save the units’ prices data of DV Balance - Class B (Treasure) for a specific period in .xls format. There is no provision for the transfer of DV Mutual funds’ units to the units of DV Balance – Class B (Treasure). There is no provision for the transfer of units of the DV Balance - Class B (Treasure) to the units of DV Balance - Class A (Harmony) and vice versa. Select a period from the calendar and press the Export button.