DV BALANCE
FINANCIAL BALANCE AND FINANCIAL CONFIDENCE!

Units’ Prices

The units of DV Balance (preceding DV Harmony) are publicly offered since 27 December 2005.

Select a period from the calendar to see the DV Balance units’ prices, calculated on a NAV.

Net asset Value per Unit of DV Balance since the beginning of the activity

Units’ prices of DV Balance – Class A (Harmony) for the last twenty days since the selected date below:

Show:
NAV DateIssue priceRedemption priceIssue price (if transferring from DV Eurobond)Issue price (if transferring from DV Dynamic)Net Asset Value per unit
01.06.2023BGN 9.4947BGN 9.4663N/ABGN 9.5611BGN 9.4805
31.05.2023BGN 9.4786BGN 9.4502N/ABGN 9.5448BGN 9.4644
30.05.2023BGN 9.4701BGN 9.4417N/ABGN 9.5363BGN 9.4559
29.05.2023BGN 9.4513BGN 9.4229N/ABGN 9.5173BGN 9.4371
26.05.2023BGN 9.4449BGN 9.4167N/ABGN 9.5110BGN 9.4308
25.05.2023BGN 9.4360BGN 9.4078N/ABGN 9.5020BGN 9.4219
23.05.2023BGN 9.4601BGN 9.4317N/ABGN 9.5262BGN 9.4459
22.05.2023BGN 9.4776BGN 9.4492N/ABGN 9.5438BGN 9.4634
19.05.2023BGN 9.4665BGN 9.4381N/ABGN 9.5326BGN 9.4523
18.05.2023BGN 9.4548BGN 9.4264N/ABGN 9.5208BGN 9.4406
17.05.2023BGN 9.4426BGN 9.4144N/ABGN 9.5086BGN 9.4285
16.05.2023BGN 9.4374BGN 9.4092N/ABGN 9.5034BGN 9.4233
15.05.2023BGN 9.4662BGN 9.4378N/ABGN 9.5323BGN 9.4520
12.05.2023BGN 9.4739BGN 9.4455N/ABGN 9.5401BGN 9.4597
11.05.2023BGN 9.4694BGN 9.4410N/ABGN 9.5356BGN 9.4552
10.05.2023BGN 9.4529BGN 9.4245N/ABGN 9.5189BGN 9.4387
09.05.2023BGN 9.4308BGN 9.4026N/ABGN 9.4967BGN 9.4167
05.05.2023BGN 9.4278BGN 9.3996N/ABGN 9.4937BGN 9.4137
04.05.2023BGN 9.4311BGN 9.4029N/ABGN 9.4970BGN 9.4170
03.05.2023BGN 9.4252BGN 9.3970N/ABGN 9.4911BGN 9.4111

You can save the units’ prices data of DV Balance - Class A (Harmony) and prices for transfer from DV Mutual Funds to DV Balance - Class A (Harmony) for a specific period in .xls format. Select a period from the calendar and press the Export button.

Units’ prices of DV Balance – Class B (Treasure) as of October 18th, 2018.

Units’ prices of DV Balance – Class B (Treasure) for the last twenty days since the selected date below:

Show:
NAV DateIssue priceRedemption price 1Redemption price 2Redemption price 3Net Asset Value per unit
01.06.2023BGN 9.4805BGN 9.4805BGN 9.3857BGN 9.1013BGN 9.4805
31.05.2023BGN 9.4644BGN 9.4644BGN 9.3698BGN 9.0858BGN 9.4644
30.05.2023BGN 9.4559BGN 9.4559BGN 9.3613BGN 9.0777BGN 9.4559
29.05.2023BGN 9.4371BGN 9.4371BGN 9.3427BGN 9.0596BGN 9.4371
26.05.2023BGN 9.4308BGN 9.4308BGN 9.3365BGN 9.0536BGN 9.4308
25.05.2023BGN 9.4219BGN 9.4219BGN 9.3277BGN 9.0450BGN 9.4219
23.05.2023BGN 9.4459BGN 9.4459BGN 9.3514BGN 9.0681BGN 9.4459
22.05.2023BGN 9.4634BGN 9.4634BGN 9.3688BGN 9.0849BGN 9.4634
19.05.2023BGN 9.4523BGN 9.4523BGN 9.3578BGN 9.0742BGN 9.4523
18.05.2023BGN 9.4406BGN 9.4406BGN 9.3462BGN 9.0630BGN 9.4406
17.05.2023BGN 9.4285BGN 9.4285BGN 9.3342BGN 9.0514BGN 9.4285
16.05.2023BGN 9.4233BGN 9.4233BGN 9.3291BGN 9.0464BGN 9.4233
15.05.2023BGN 9.4520BGN 9.4520BGN 9.3575BGN 9.0739BGN 9.4520
12.05.2023BGN 9.4597BGN 9.4597BGN 9.3651BGN 9.0813BGN 9.4597
11.05.2023BGN 9.4552BGN 9.4552BGN 9.3606BGN 9.0770BGN 9.4552
10.05.2023BGN 9.4387BGN 9.4387BGN 9.3443BGN 9.0612BGN 9.4387
09.05.2023BGN 9.4167BGN 9.4167BGN 9.3225BGN 9.0400BGN 9.4167
05.05.2023BGN 9.4137BGN 9.4137BGN 9.3196BGN 9.0372BGN 9.4137
04.05.2023BGN 9.4170BGN 9.4170BGN 9.3228BGN 9.0403BGN 9.4170
03.05.2023BGN 9.4111BGN 9.4111BGN 9.3170BGN 9.0347BGN 9.4111

There are no issue costs for the units of DV Balance – Class B (Treasure)  and the redemption costs per one unit depend on the period of the investment and are:
¹ 0% provided that the child has completed 18-years of age and the investment is for a period over 5 years;
² 1% provided that the child has completed 18-years of age and the investment is for a period of 5 years;
³ 4% provided that the child is below 18-years old.

You can save the units’ prices data of DV Balance - Class B (Treasure) for a specific period in .xls format. There is no provision for the transfer of DV Mutual funds’ units to the units of DV Balance – Class B (Treasure). There is no provision for the transfer of units of the DV Balance - Class B (Treasure) to the units of DV Balance - Class A (Harmony) and vice versa. Select a period from the calendar and press the Export button.

Investors’notice

The value of units of DV Asset Management mutual funds and the income from them can go down. Profit is not guaranteed and investors may not recover the full amount invested. Investments in units of DV Asset Management mutual funds are not guaranteed by a guarantee fund established by the State or any other warranty. Previous performance of mutual funds do not necessarily guide to future results. Please refer to the Prospectus of the UCITS and to the KID before making any final investment decisions.